No | Name | Rating |
---|---|---|
1. | B. Borooah College | -no- |
2. | B. H. B. College | -no- |
3. | B. H. College | 3.8 |
4. | B. P. Chaliha College | -no- |
5. | B.B.Kishan College, Jalah, Barpeta | 4.0 |
6. | B.H.B. College, SARUPETA. | -no- |
7. | Bajali College | -no- |
8. | Bajali Teachers' Training College | 3.3 |
9. | Banikanta College of Teacher Education | 3.9 |
10. | Bapujee College | -no- |
11. | Barbhag College | -no- |
12. | BARDS Institute of Design | -no- |
13. | Barpeta Girls College | -no- |
14. | Barpeta Law College | -no- |
15. | Basugaon College | 2.5 |
16. | Batadraba Sri Sri Sankardev College | 1.0 |
17. | Beltola College | -no- |
18. | Bengtol College | -no- |
19. | Bholanath College | 4.0 |
20. | Bihpuria College | -no- |
A total of 26 Colleges in Assam, India are listed in this website.
View all Colleges in statewise :