No | Name | Rating |
---|---|---|
1. | Behala College | -no- |
2. | BETHUNE COLLEGE | -no- |
3. | Bidhannagar College | 1.0 |
4. | Bijoy Krishna Girls College | -no- |
5. | Calcutta Girls College | -no- |
6. | Charu Chandra College | -no- |
7. | Chitrabani Institute of Journalism | -no- |
8. | Chittaranjan College | -no- |
9. | City College | -no- |
10. | Dum Dum Motijheel College | -no- |
11. | Gokhale Memorial Girls College | -no- |
12. | Institute of Genetic Engineering | 4.0 |
13. | Jogamaya Devi College | -no- |
14. | Loreto College | -no- |
15. | Maharani Kasiswari College | -no- |
16. | N.P.C. College of Science and Management | -no- |
17. | Netaji Nagar College for Women | -no- |
18. | Presidency College Kolkata | -no- |
19. | Sarojini Naidu College for Women | -no- |
20. | Scottish Church College | 5.0 |
A total of 25 Arts & Science Colleges in West Bengal, Kolkata, India are listed in this website.